Lýsing
Triggers DC inputs with an AC signal. Ideal for isolating and controlling DC loads using existing AC switches.
Compatible with: Shelly Plus RGBW PM, Shelly Pro RGBWW PM, Shelly Plus Uni, Shelly Plus Add-On
| Size (HxWxD): |
|
| Weight: |
|
| Shell color: |
|
| Cable length: | 80 mm |
| Stripped length: | 5 mm |
| Wire colors: |
|
| Environmental | |
| Ambient working temperature: | 0 to 40 °C / 32 to 104°F |
| Storage temperature: | -20°C to 40°C / -5°F to 105°F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power consumption: | < 0.6 W |
| Input: |
|
| Max. output current: | 2.4 mA⎓ |
Basic wiring diagrams
![]()
|
![]()
|
![]()
|
![]()
|
| Terminals | Wires | ||
|---|---|---|---|
| Shelly Plus RGBW PM terminals | Shelly 1-Channel Decoupler 230V / 4-Channel Decoupler 230V wires | ||
| I1, I2, I3, I4: | Input terminals | I: | AC input wire (Shelly 1-Channel Decoupler 230V) |
| ⊥: | 12/24 ⎓ ground terminal | I1, I2, I3, I4: | AC input wires (Shelly 4-Channel Decoupler 230V) |
| Shelly Plus Add-on terminals | O: | DC output wire (Shelly 1-Channel Decoupler 230V) | |
| DIGITAL IN: | Digital input terminal | O1, O2, O3, O4: | DC output wires (Shelly 4-Channel Decoupler 230V) |
| GND: | 12/24 ⎓ ground terminal | N: | Neutral wire |
| Shelly Plus Uni terminals | Ʇ: | 12/24 ⎓ ground wire | |
| IN1, IN2: | Digital input terminals | Power grid wires | |
| GND: | 12/24 ⎓ ground terminal | L: | Live wire (230 V~) |
| Shelly Pro RGBWW PM terminals | N: | Neutral wire | |
| SW1, SW2, SW3, SW4, SW5: | Input terminals | ||
| ⊥: | 12/24 ⎓ ground terminal | ||












