Lýsing
[mk_fancy_title font_family=”none”]
PHYSICAL | |
---|---|
Size (HxWxD): | 29x35x16 ±0.5 mm / 1.11×1.35×0.63 ±0.02 in |
Weight: | 19 ±1 g / 0.65 ±0.04 oz |
Mounting: | Wall box |
Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
Conductor cross section: | 0.5 to 1.5 mm² / 20 to 16 AWG |
Conductor stripped length: | 5 to 6 mm / 0.20 to 0.24 in |
Shell material: | Plastic |
Color: | Blue |
ENVIRONMENTAL | |
Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
Humidity | 30 % to 70 % RH |
Max. altitude | 2000 m / 6562 ft |
ELECTRICAL | |
Power supply: | 110 – 240 VAC |
Relay: | Dry, NO contact, 1-pole, µ contact |
External protection: | 10 A, tripping characteristic B or C, |
6 kA interrupting rating, | |
Energy limiting class 3 | |
Power consumption: | < 1.2 W |
Output circuits ratings | |
Max switching voltage AC: | 240 V |
Max switching voltage DC: | 30 V |
Max switching current AC: | 8A |
Max switching current DC: | 5A |
Max switching power AC: | 2000 W |
Max switching power DC: | 150 W |
Power measurement: | No |
Voltage protection / Cutoff: | No |
Current protection / Cutoff: | No |
Max power protection / Cutoff: | No |
RADIO | |
RF band: | 2400 – 2495 MHz |
Max. RF power: | <20 dBm |
Wi-Fi protocol: | 802.11 b/g/n |
Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors |
(Depends on local conditions) | |
Bluetooth Protocol: | 4,2 |
Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors |
(Depends on local conditions) | |
MCU | |
CPU: | ESP32-C3 |
Flash: | 4 MB |
FIRMWARE CAPABILITIES | |
Schedules: | 20 |
Webhooks (URL actions): | 20 with 5 URLs per hook |
MQTT: | Yes |
UDP: | Yes |
Scripting: | Yes |
[/mk_fancy_title]