Lýsing
Einnar rásar snjallrofi kjörinn til að snjallvæða kveikingu á ljósi án þess að Núll sé til staðar. Með því einfaldlega að bæta við Shelly Bypass fyrir 1L/2L* samsíða álaginu geturðu auðveldlega breytt Snjallvætt lýsinguna. Með þessari einingu geturðu því bæði kveikt og slökkt ljósin í símanum og einnig með rofa. *Shelly Bypass fyrir 1L/2L fylgir með í pakkanum.
Sæktu fría Shelly smart control appið og byrjaðu að stjórna með símanum!
- Bluetooth, Wi-Fi
- 2 rása rofi: styður allt að 200w álag á útganginn.
- Ekki þörf á N (Neutral)
- Ekkert lágmarksálag með Shelly Bypass
- Innbyggður hitanemi með yfirhitavörn.
- Styður KNS / IP samskipti.
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | 37x42x16 ±0.5 mm / 1.46×1.65×0.63 ±0.02 in |
| Weight: | 24 g / 0.85 oz |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
| Mounting: | In-wall |
| Shell material: | Plastic |
| Shell color: | Cyan |
| Terminal color: | Black |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Storage temperature: | 10°C to 40 °C |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 220-240 V~ 50Hz (Shelly Bypass is required) |
| Shelly Bypass included | Yes |
| Power consumption: | < 1.2 W |
| Neutral not needed: | Yes (Shelly Bypass is required for the load at O) |
| Min. load without neutral and without a Bypass: | No (Shelly Bypass is required for the load at O), for all LED lights. No, Bypass is not needed for incandescent lights. |
| External protection: | 10 A, tripping characteristic B or C, 6 kA interrupting rating, Energy limiting class 3 |
| Output circuits ratings | |
| Max. switching voltage: | 240 V~ 50 Hz |
| Max. switching power: | 200 W |
| Sensors, meters | |
| Internal-temperature sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n |
| RF band: | 2401 – 2495 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 4.2 |
| RF band: | 2400 – 2483.5 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | ESP-Shelly-C38F |
| Clock frequency: | 160 Mhz |
| RAM: | 512 KB |
| Flash: | 8 MB |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |
Basic wiring diagram

Legend
| Terminals | Wires | ||
|---|---|---|---|
| L | Live (220-240 V~) terminal | L | Live (220-240 V~) wire |
| O | Load circuit output terminal | N | Neutral wire |
| S1, S2 | Switch input terminals | ||
| Sx | Switch signal output terminal | ||













