Lýsing
Frábær Snjalldimmer frá Shelly af 4 kynslóð.
Helsti munur frá GEN3 er að GEN4 Er aukalega með Zigbee sem valmöguleika sem tengimáta og virkar sem Zigbee router og hentar því vel fyrir þá sem eru með mikið af Zigbee snjalltækjum til að gera Zigbee dreifinguna öflugri.
Dimmerinn er með Autocalibrationn sem skynjar hvaða álag er tengt við hann.
Dimmerinn getur virkað án Núll (Neutral) svo framarlega sem álag sé yfir 20W en þarfnast Shelly Bypass ef álagið er undir því.
Wi-Fi dimmer, með Bluetooth sem einfaldar uppsetningu mjög mikið frá fyrri útgáfu því hann einfaldlega poppar sjálfkrafa upp í appinu svo framarlega sem bluetooth sér virkt á tækinu sem er með appið.
Getur einnig virkað sem BLE Gateway fyrir Shelly Blueotooth tæki og hægt að setja Shelly Addon á dimmerinn.
Ekki er þörf á sérstakri snjallstöð, tengdu dimmerinn við Wi-Fi og stýrðu honum með fría Shelly smart control appinu.
Einnig er hægt að nota dimmerinn með sólúr virkni eða tímatöflu eins og aðrar einingar svo framarlega sem hann sé með netsamband.
Dimmerinn virkar að sjálfsögðu með Homey Pro og Home Assistant sem og helstu snjallstöðvum einnig.
- Dimmable LED lamps: up to 150 W
- Incandescent bulbs: up to 200 W
- Halogen lamps: up to 200 W
- Iron-core transformer with low-voltage incandescent lamps: up to 200 VA
- Dimmable electronic transformers: up to 200 W
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | 38.5×43.5x17mm / 1.52×1.71×0.67in |
| Weight: | 24.3 g / 0.86 oz |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.5 to 4 mm² / 20 to 11 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 5 to 6 mm / 0.20 to 0.24 in |
| Mounting: | In-wall |
| Shell material: | Plastic |
| Shell color: | Lime |
| Print color: | Black |
| Connectors color: | Gray |
| Environmental | |
| Ambient working temperature: | -20°C to 40°C / -5°F to 105°F |
| Humidity: | 30% to 70% RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 220-240 V~ 50 Hz |
| Power consumption: | < 1.5 W |
| Neutral required: | No |
| Min. load without neutral and without a Bypass: | 20 W |
| Dimming type | Trailing edge |
| External protection: | 16 A, tripping characteristic B or C, 6 kA interrupting rating, energy limiting class 3 |
| Output circuits ratings | |
| Max. output power: | 200 W |
| Max. current: | 0.85 A |
| Sensors, meters | |
| Voltmeter (AC): | 180 V – 280 V |
| Voltmeter accuracy: | ± 5 % (when used with neutral) |
| Ammeter (AC): | 0 A – 3 A |
| Ammeter accuracy: | ± 5 % (when used with neutral) |
| Internal-temperature sensor: | Yes |
| *Precise measurement is possible only when used with neutral. | |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n/ax |
| RF band: | 2401 – 2483 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 5.0 |
| RF band: | 2400 – 2483.5 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Zigbee | |
| Protocol: | 802.15.4 |
| Zigbee repeater: | Yes |
| RF bands: | 2400 to 2483.5 MHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | ESP-Shelly-C68F
STM32 G051 |
| Clock frequency: | ESP-Shelly-C68F: 40 Mhz |
| Flash: | 8 MB |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |
Basic wiring diagrams
![]() |
![]() |
Legend
| Terminals | Wires | ||
|---|---|---|---|
| L (x2) | 2 live terminals | L | Live (220-240 V~) wire |
| N | Neutral terminal | N | Neutral wire |
| O (x2) | 2 output terminals to the load | ||
| S1, S2 | Switch/button input terminals for light control | ||













