Lýsing
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | 42x37x17 ±0.5 mm / 1.65×1.46×0.66 ±0.02 in |
| Weight: | 17 g / 0.60 oz |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.5 to 1.5 mm² / 20 to 16 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 5 to 6 mm / 0.20 to 0.24 in |
| Mounting: | In-wall |
| Shell material: | Plastic |
| Shell color: | Shell: 2716C, print: black |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 110 – 240 VAC ±10% |
| Power consumption: | < 1.2 W |
| Neutral not needed: | No |
| 0-10V voltage control type: | Current sinking |
| Output circuits ratings | |
| Max. switching voltage: | 10 VDC |
| Max. switching power: | 0.35 W |
| Max. switching current: | 35 mA |
| Sensors, meters | |
| Internal-temperature sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n |
| RF band: | 2401 – 2495 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 4.2 |
| RF band: | 2400 – 2483.5 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | ESP32-U4WDH |
| Flash: | 4 MB |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| MQTT: | Yes |
| Scripting: | Yes |
Basic wiring diagrams

Legend
| Terminals | Wires | ||
|---|---|---|---|
| + | 0-10 VDC positive terminal | L | Live (110-240 V) wire |
| – | 0-10 VDC negative terminal | N | Neutral wire |
| S1 | Switch/button input terminals for light control | ||
| S2 | Switch/button input terminals for light control | ||
| L | Live (110-240 V) terminal | ||
| N | Neutral terminal | ||











