Lýsing
| PHYSICAL | |
|---|---|
| Size (HxWxD): | 37x42x16 ±0.5 mm / 1.46×1.65×0.63 ±0.02 in |
| Weight: | 17 g / 0.6 oz |
| Mounting: | Wall box |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.5 to 1.5 mm² / 20 to 16 AWG |
| Conductor stripped length: | 5 to 6 mm / 0.20 to 0.24 in |
| Shell material: | Plastic |
| ENVIRONMENTAL | |
| Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft |
| ELECTRICAL | |
| Power supply: | 5 – 24 VDC |
| Power consumption: | < 1 W |
| SENSORS, METERS | |
| Temperature sensor: | Yes |
| RADIO | |
| RF band: | 2400 – 2495 MHz |
| Max. RF power: | <20 dBm |
| Wi-Fi protocol: | 802.11 b/g/n |
| Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth Protocol: | 4.2 |
| Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| MCU | |
| CPU: | ESP32 |
| Flash: | 4 MB |
| FIRMWARE CAPABILITIES | |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | mJS |
| MQTT: | Yes |
| CoAP: | No |






