Lýsing
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): |
|
| Weight: | 256 g / 9.03 oz |
| Touch Screen: | 5-point capacity screen |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.5 to 4 mm² / 20 to 11 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 inch |
| Mounting: | Wall box |
| Shell material: | Plastic, aluminum, glass |
| Shell color: | Black |
| Speaker: | 0.8W*1 |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 230 VAC, 50/60Hz |
| Power consumption: | < 1 W |
| USB TYPE-C power supply: | 5V⎓, 1A |
| Output circuits ratings | |
| Max. switching voltage: | 230 VAC |
| Max. switching current: | 5 A |
| Sensors, meters | |
| Internal-temperature sensor: | No |
| Ambient temperature sensor: | Yes |
| Humidity sensor: | Yes |
| Light sensor: | Yes |
| Microphone: | Yes |
| G-sensor: | Yes |
| Proximity sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n |
| RF band: | 2412 – 2472 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 5.0 |
| RF band: | 2402 – 2480 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | SC7731E, Quad Core A7 1.3GHz |
| RAM: | 1 GB |
| Flash: | 4 GB |
| System: | Android 8.1 |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 2 URLs per hook… |
| Scripting: | No |
| MQTT: | Yes |
Basic wiring diagrams

Legend
| Terminals | Wires | ||
|---|---|---|---|
| SW | Switch input terminal | N | Neutral wire |
| O | Output terminal | L | Live (230 VAC, 50/60 Hz) wire |
| N | Neutral terminal | ||
| L | Live (230 VAC, 50/60 Hz) terminal | ||













