Lýsing
[vc_row][vc_column][vc_column_text]
| PHYSICAL | |
|---|---|
| Size (HxWxD): | 96x53x59 ±0.02 mm / 3.78×2.01×2.32 ±0.02 in |
| Weight: | 0.150kg |
| Mounting: | DIN rail |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin (green connectors) |
| Conductor cross section: | 0.5 to 2.5 mm² / 20 to 14 AWG (green connectors) |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in (green connectors) |
| Shell material: | Plastic |
| Color: | Black |
| ENVIRONMENTAL | |
| Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| ELECTRICAL | |
| Power supply voltage AC: | 110 – 240 V |
| Power supply voltage DC: | N/A |
| Power consumption: | < 3 W |
| Neutral not needed: | No |
| OUTPUT CIRCUITS RATINGS | |
| Controlled motor max. power: | • 1.0 HP @ 240 VAC, • 0.5 HP @ 120 VAC |
| SENSORS, METERS | |
| Voltmeter (AC): | Yes |
| Ammeter (AC): | Yes |
| Temperature sensor: | Yes |
| RADIO | |
| RF band: | 2400 – 2495 MHz |
| Max. RF power: | <20 dBm |
| Wi-Fi protocol: | 802.11 b/g/n |
| Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth Protocol: | 4.2 |
| Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| MCU | |
| CPU: | ESP32-D0WDQ6 |
| Flash: | 8 MB |
| FIRMWARE CAPABILITIES | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | mJS |
| MQTT: | Yes |
| CoAP: | No |
Notendaleiðbeiningar[/vc_column_text][/vc_column][/vc_row]









